<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>StrongMocha &#187; Photographer</title>
	<atom:link href="http://www.strongmocha.com/category/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strongmocha.com</link>
	<description>DFX (Digital Effects) VFX (Visual Effects) Photo Food Travel</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Debuting: FinePix X100 digital camera</title>
		<link>http://www.strongmocha.com/2011/02/08/debuting-finepix-x100-digital-camera/</link>
		<comments>http://www.strongmocha.com/2011/02/08/debuting-finepix-x100-digital-camera/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:24:05 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[FinePix X100]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[APS-C CMOS]]></category>
		<category><![CDATA[enthusiast]]></category>
		<category><![CDATA[FinePix]]></category>
		<category><![CDATA[Hybrid Viewfinder]]></category>
		<category><![CDATA[optical viewfinder]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[Viewfinder]]></category>
		<category><![CDATA[X100]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1546</guid>
		<description><![CDATA[FinePix X100 &#8211; The Main Features FinePix X100 is a high-grade digital compact camera aimed at the professional photographer or keen enthusiast looking for exceptional quality pictures from a compact camera. FinePix X100 features an APS-C CMOS sensor, a Fujinon 23mm fixed focal length lens and a newly developed Hybrid Viewfinder. Inspired by the beauty [...]]]></description>
			<content:encoded><![CDATA[<h3>FinePix X100 &#8211; The Main Features</h3>
<h4><img title="FinePix X100" src="/images/FinePixX100/FinePixX100.jpg" alt="FinePix X100" width="650" height="301" /></h4>
<p>FinePix X100 is a high-grade digital compact camera aimed at the professional photographer or keen enthusiast looking for exceptional quality pictures from a compact camera. FinePix X100 features an APS-C CMOS sensor, a Fujinon 23mm fixed focal length lens and a newly developed Hybrid Viewfinder. Inspired by the beauty and form of classic cameras from the past, the FinePix X100 combines all the latest technical digital innovations in a beautiful, traditional chassis which oozes class and prestige.</p>
<h4>1. World&#8217;s First Hybrid Viewfinder</h4>
<p><img title="FinePix X100 Hybrid Viewfinder" src="/images/FinePixX100/FinePixX100_HybridViewfinder.jpg" alt="FinePix X100 Hybrid Viewfinder" width="650" height="151" /></p>
<p>The true enjoyment of photography begins with &#8220;the pleasure of seeing the world through a viewfinder&#8221;. The new Hybrid Viewfinder has been developed to reintroduce users to this essential camera experience. It combines the window-type “bright frame” optical viewfinder found in rangefinder-type film cameras such as the classic 135-size or medium-format cameras, and the electronic viewfinder system incorporated in most compact or mirrorless digital cameras. By integrating a prism for the 1,440,000 dot LCD panel image on the viewing screen in the reverse-Galilean optical finder, the Hybrid Viewfinder can show both the shooting frame and a variety of shooting data. Of course, it can also be used as a high-quality electronic viewfinder to compose or playback shots. With this ability to instantly switch between optical and electronic viewfinder images with simple “one touch” control, the new Hybrid Viewfinder offers users expanded freedom in the composition and enjoyment of photography in a wide range of challenging shooting conditions.</p>
<ul>
<li>The reverse Galilean optical finder with a 0.5x magnification features all-glass elements made from high-refractive index glass and demonstrates low chromatic aberration and distortion.</li>
<li>In optical viewfinder (OVF) mode, the brightness of both the “bright frame” and text data is automatically adjusted according to the brightness of scene area, ensuring that shooting information is always easily and clearly viewable. Also, the displayed shooting data is constantly updated according to changes in shutter speed, exposure, sensitivity and other settings, so that the user&#8217;s eye never has to leave the viewfinder.</li>
<li>In electronic viewfinder (EVF) mode, the photographer can preview the picture or playback the result with the “through the sensor” image review and high-resolution 1,440,000-dot quality. With a flick of the one-touch lever, the user can switch to EVF to preview and confirm exposure settings, depth-of-field, and white balance &#8211; an especially useful capability when shooting macro shots and other scenes that are hard to confirm with only an optical viewfinder.</li>
</ul>
<h4>2. High-performance 23mm F2 Fujinon Lens</h4>
<p><img title="23mm F2 Fujinon Lens" src="/images/FinePixX100/FinePixX100_23mmF2FujinonLens.jpg" alt="23mm F2 Fujinon Lens" width="452" height="240" /></p>
<ul>
<li>23mm (135 equivalent: 35mm) F2 lens. 8 elements in 6 groups. One aspherical glass molded lens .</li>
<li>The adoption of the non-collapsible lens structure with minimized lens length not only contributes to the compact size but also eliminates telescoping of the lens when the power is on. It&#8217;s ready to start shooting the moment the user turns it on.</li>
<li>Exploiting the merits of a fixed focal length lens, this lens delivers sharp resolution of the total image from the center to the corners. In addition, the lens features not only the large F2 aperture value, but also an optical architecture that maintains a high degree of resolution even when closed by 1 to 2 stops.</li>
<li>The adoption of a 9-blade aperture diaphragm combined with the large F2 aperture and high-quality optics lets users take photos with a beautiful circular soft out-of-focus (bokeh) effect.</li>
<li>Macro shooting as close as 10 cm lets users explore the fun and fascination of close-up photography.</li>
<li>The built-in ND filter (equivalent f-stop reduction of 3) can be switched ON / OFF via simple in-camera settings.</li>
</ul>
<h4>3. 12.3 Megapixel APS-C CMOS Sensor &amp; EXR Processor</h4>
<p><img title="FinePixX100 CMOSSensor" src="/images/FinePixX100/FinePixX100_CMOSSensor.jpg" alt="FinePixX100 CMOS Sensor" width="800" height="265" /></p>
<ul>
<li>The FinePix X100 features a custom CMOS high-performance sensor, internally optimized and developed exclusively for this model.</li>
<li>Optimization of the angle-of-incidence in conjunction with the specially developed lens maximizes light gathering efficiency extending to the perimeter of the sensor for a sharper image with exceptional clarity.</li>
<li>When shooting HD movies, the combination of the large-sized sensor and the large aperture F2 lens, lets users shoot a soft out-of-focus touch (bokeh) &#8211; a capability not available in conventional compact cameras.</li>
<li>The ideal combination of a fixed focal length lens, high-sensitivity sensor (approx. 10 times the sensitivity of a conventional compact*) and a high-performance image processor captures exceptionally high-quality images from low sensitivity to high sensitivity. In standard form, the planned ISO range is from 200 to 6400, but this can be expanded to include 100 and 12800.</li>
<li>The newly developed EXR Processor takes EXR processing to new heights. Combined with the high-sensitivity sensor, the EXR Processor achieves the highest resolution, sensitivity and dynamic range ever produced by a FinePix camera for the ultimate in image quality every single shot.</li>
<li>The high-speed CMOS sensor read-out and the EXR Processor&#8217;s enhanced focusing system contributes to the high-speed AF performance, while the combination of the optical viewfinder and extremely low shutter time lag enhance the pleasure of every shot.</li>
</ul>
<ul>
<li>*Compared with other FinePix compact digital camera models.</li>
</ul>
<h4>4. Design</h4>
<ul>
<li>Beautiful, high-quality design inspired by the classic beauty and feel of traditional film cameras.</li>
<li>The top cover of the upper control deck and the bottom surface have been die-cast from magnesium alloy (semi-solid metal casting), contributing to a high-precision camera body.</li>
<li>All dials and rings are precision milled from metal. Adoption of traditional ‘manual’ dials lets the user confirm the position of the settings without turning on the power.</li>
<li>The ergonomics of the design offer the perfect balance between compact convenience and user-friendly functionality.</li>
<li>The camera controls have been carefully thought out to give the photographer simple and speedy access to aperture, shutter speed, exposure compensation etc. Allowing maximum creative expression with minimum hassle and enabling to view setting even when the power of the camera is turned off. Custom modes can also be used for a one-touch change in settings.</li>
<li>Premium quality is obvious in every detail. The chassis has been finished with high-quality leather-like accents and is a delight to use and a pleasure to hold.</li>
</ul>
<h4>5. Original Image Quality Enhancement Functions</h4>
<ul>
<li>In addition to Fujifilm&#8217;s original Film Simulation Modes that give photos the distinctive look of Velvia, PROVIA and ASTIA color reversal film emulsions, X100 expands the scope of photo expression with Monochrome Mode that can be fine-tuned with R / Ye / G filter settings.</li>
<li>Separate adjustment of shadow tones and highlight tones lets users reproduce the rich tonality of high-contrast subjects.</li>
<li>Capturing the scene in RAW format is easy with just a press of the RAW Button on the back of the camera. Then whilst on the way to the next shooting location, users can use the built-in RAW Development function to &#8220;develop&#8221; the RAW data in-camera, and enjoy Fujifilm&#8217;s original &#8220;image creation&#8221; according to the camera&#8217;s image quality settings.</li>
</ul>
<h4>6. Diverse Functions Stimulate the Desire to Capture Every Moment</h4>
<ul>
<li>X100 offers users the choice between the 49-point auto EVF focus area or the 25-point OVF auto focus area as well as the selection of 5 different focus area sizes in EVF mode. Dependent on the needs of each scene, X100 offers easy “focusing by design”.</li>
<li>HD Movie lets users capture the action in 720p high-definition detail. Just like shooting still photos, users can shoot movies with aperture-priority AE and enjoy a soft, defocused background effect. Also the built-in HDMI port allows users to easily and directly connect X100 to high-definition TVs for showing stills and movies with plug-and-play ease.</li>
<li>With the built-in Motion Panorama function, it is easy to capture 180° and 120° panoramic photos. Later users can print the results as pin-sharp A3-size enlargements and share the enjoyment of high-quality panoramic photography.</li>
<li>X100 also features 4 types of bracketing functions: AE, ISO, Dynamic Range and Film Simulation. With one click of the shutter captures 3 bracketed images of the scene so the moment never escapes.</li>
</ul>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/02/08/debuting-finepix-x100-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar Photography (upcoming)</title>
		<link>http://www.strongmocha.com/2011/01/08/myanmar-photography-upcoming/</link>
		<comments>http://www.strongmocha.com/2011/01/08/myanmar-photography-upcoming/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:23:30 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomocha.com]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aisa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[myanmar photos]]></category>
		<category><![CDATA[myanmar video]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1541</guid>
		<description><![CDATA[Good news everyone! I started to look into the Photos I did shoot during my 3 weeks trip through Myanmar back in October/November 2010. Unfortunately I cannot post a selection on yet as there are quite some photos and videos on my computer.  Myanmar was a lot of fun. Over the next weeks I am reducing [...]]]></description>
			<content:encoded><![CDATA[<p><img title="PhotoMocha Myanmar Teaser" src="/images/myanmar/myanmarTeaser.jpg" alt="PhotoMocha Myanmar Teaser" width="700" height="297" /></p>
<p>Good news everyone! I started to look into the Photos I did shoot during my 3 weeks trip through Myanmar back in October/November 2010. Unfortunately I cannot post a selection on yet as there are quite some photos and videos on my computer.  Myanmar was a lot of fun. Over the next weeks I am reducing the number of Photos and start to publish them on <a href="http://www.PhotoMocha.com/">PhotoMocha</a>.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/01/08/myanmar-photography-upcoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorsten Meyer (PhotoMocha® Photographer) portrait exhibition in Munich</title>
		<link>http://www.strongmocha.com/2010/10/16/thorsten-meyer-photomocha-photographer-portrait-exhibition-in-munich/</link>
		<comments>http://www.strongmocha.com/2010/10/16/thorsten-meyer-photomocha-photographer-portrait-exhibition-in-munich/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:42:03 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photographers Equipment]]></category>
		<category><![CDATA[Photographers Review]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomocha.com]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photo Exhibition]]></category>
		<category><![CDATA[PhotoMocha]]></category>
		<category><![CDATA[PhotoMocha Photo Exhibition]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Thosten Meyer]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1519</guid>
		<description><![CDATA[If you happen to be in Munich I encourage you to visit Thorsten Meyer&#8217;s potrait exhibition. You can find the exhibition in a local Café called Kreislauf ( Daiserstr. 22, Munich).  The exhibition shows some big prints from recent (2009-2010) portrait work from the portfolio of Thorsten Meyer a Munich (Germany) based photographer. The PhotoMocha Photo Exhibition ends [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Visit PhotoMocha" href="http://www.PhotoMocha.com/"><img title="Thorsten Meyer PhotoMocha portrait exhibition Oct 2010" src="/images/PhotoMocha/PhotoMocha_exhibition_Oct2010.jpg" alt="Thorsten Meyer PhotoMocha portrait exhibition Oct 2010" width="652" height="470" /></a></p>
<p>If you happen to be in Munich I encourage you to visit Thorsten Meyer&#8217;s potrait exhibition. You can find the exhibition in a local Café called Kreislauf ( Daiserstr. 22, Munich).  The exhibition shows some big prints from recent (2009-2010) portrait work from the portfolio of Thorsten Meyer a Munich (Germany) based photographer. The <a title="visit PhotoMocha.com" href="http://www.PhotoMocha.com/" target="_blank">PhotoMocha</a> Photo Exhibition ends in late November 2010. If you are not in Munich visit the <a title="visit PhotoMocha.com" href="http://www.PhotoMocha.com/" target="_blank">PhotoMocha</a> Photo Gallery at <a title="visit PhotoMocha.com" href="http://www.PhotoMocha.com/" target="_blank">PhotoMocha.com</a></p>
<p><a title="visit PhotoMocha" href="http://www.PhotoMocha.com/"><img title="Thorsten Meyer PhotoMocha portrait exhibition in Munich" src="/images/PhotoMocha/PhotoMocha_Oct 2010 Austellung_652wide.jpg" alt="Thorsten Meyer PhotoMocha portrait exhibition in Munich" width="652" height="844" /></a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2010/10/16/thorsten-meyer-photomocha-photographer-portrait-exhibition-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Worldwide Photo Walk</title>
		<link>http://www.strongmocha.com/2009/07/18/todays-worldwide-photo-walk/</link>
		<comments>http://www.strongmocha.com/2009/07/18/todays-worldwide-photo-walk/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:07:34 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomocha.com]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Kristine Kamm]]></category>
		<category><![CDATA[Pia Kleine Wieskamp]]></category>
		<category><![CDATA[Scott Kelby]]></category>
		<category><![CDATA[Worldwide Photo Walk]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1190</guid>
		<description><![CDATA[Today happened the local Photo Walk in Munich , we did have rain and rain and later less rain plus a lot of fun. Munich&#8216;s Photo Walk was locally organized by Pia Kleine Wieskamp and Kristine Kamm. No Tags]]></description>
			<content:encoded><![CDATA[<p>Today happened the local <a title="Photo Walk" href="http://worldwidephotowalk.com/listing-of-all-photo-walks/" target="_blank">Photo Walk</a> in <a title="München Photo Walk" href="http://worldwidephotowalk.com/listing-of-all-photo-walks/" target="_blank">Munich </a>, we did have rain and rain and later less rain plus a lot of fun. <a title="München Photo Walk" href="http://worldwidephotowalk.com/listing-of-all-photo-walks/" target="_blank">Munich</a>&#8216;s <a title="Photo Walk" href="http://worldwidephotowalk.com/listing-of-all-photo-walks/" target="_blank">Photo Walk</a> was locally organized by Pia Kleine Wieskamp and Kristine Kamm.</p>
<p><img title="Photo Walk" src="/images/PhotoWalk/_MG_9394.jpg" alt="Photo Walk" width="700" height="467" /></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2009/07/18/todays-worldwide-photo-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Photography Teaser 1 (PhotoMocha)</title>
		<link>http://www.strongmocha.com/2009/07/06/china-photography-teaser-1-photomocha/</link>
		<comments>http://www.strongmocha.com/2009/07/06/china-photography-teaser-1-photomocha/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:50:34 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomocha.com]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[After Effects CS4]]></category>
		<category><![CDATA[Baisha]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[china photography]]></category>
		<category><![CDATA[China Photos]]></category>
		<category><![CDATA[CineForm]]></category>
		<category><![CDATA[Cineform ProspectHD]]></category>
		<category><![CDATA[define the style of movie]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[Photographer Jacqueline Boettcher]]></category>
		<category><![CDATA[Photographer Thorsten Meyer]]></category>
		<category><![CDATA[photographs china]]></category>
		<category><![CDATA[photographs of china]]></category>
		<category><![CDATA[photography china]]></category>
		<category><![CDATA[photography of china]]></category>
		<category><![CDATA[ProspectHD]]></category>
		<category><![CDATA[redgiant]]></category>
		<category><![CDATA[Yunnan Province]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1057</guid>
		<description><![CDATA[PhotoMocha China Photography Teaser 1 from StrongMocha on Vimeo. My wife and I traveled in May 2009 through China. We are currently selecting the Photos which we want to share on PhotoMocha.com. This teaser is for our friends and frequent visitors of PhotoMocha Shoot on Canon 5D Mark II Software used: After Effects CS4 (Main [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5469071&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="700" height="394" src="http://vimeo.com/moogaloop.swf?clip_id=5469071&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5469071">PhotoMocha China Photography Teaser 1</a> from <a href="http://vimeo.com/strongmocha">StrongMocha</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My wife and I traveled in May 2009 through China. We are currently selecting the Photos which we want to share on <a title="visit PhotoMocha.com" href="http://www.PhotoMocha.com" target="_blank">PhotoMocha.com</a>. This teaser is for our friends and frequent visitors of <a title="visit PhotoMocha.com" href="http://www.PhotoMocha.com">PhotoMocha</a></p>
<p>Shoot on Canon 5D Mark II</p>
<p>Software used:</p>
<ul>
<li>After Effects CS4 (Main VFX program we use)</li>
<li><a title="visit cineform.com" href="http://www.cineform.com/" target="_blank">Cineform</a> <a title="he industry's highest performance and highest quality HD editing workfow" href="http://www.cineform.com/prospecthd/" target="_blank">ProspectHD</a> (Speed up the workflow with CineForm&#8217;s fast compression)</li>
<li>Redgiant&#8217;s <a title="Adjust the mood to match the scene or dialogue throughout your movie" href="http://www.redgiantsoftware.com/products/categories/color-correction/magic-bullet-looks/" target="_blank">Magic Bullet Looks</a> (used to define the style of the Teaser 1)</li>
</ul>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2009/07/06/china-photography-teaser-1-photomocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba Photographs (Photographer: Thorsten Meyer)</title>
		<link>http://www.strongmocha.com/2009/06/28/cuba-photographs-photographer-thorsten-meyer/</link>
		<comments>http://www.strongmocha.com/2009/06/28/cuba-photographs-photographer-thorsten-meyer/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:26:53 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[cuba]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomocha.com]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Baracoa]]></category>
		<category><![CDATA[Camaguey]]></category>
		<category><![CDATA[Cienfuegos]]></category>
		<category><![CDATA[cuba Cuba Photography]]></category>
		<category><![CDATA[cuba fotos]]></category>
		<category><![CDATA[cuba images]]></category>
		<category><![CDATA[Cuba Photographs]]></category>
		<category><![CDATA[cuba photography]]></category>
		<category><![CDATA[cuba photos]]></category>
		<category><![CDATA[Gibara]]></category>
		<category><![CDATA[great cuba photos]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[PhotoMocha]]></category>
		<category><![CDATA[PhotoMocha Cuba]]></category>
		<category><![CDATA[PhotoMocha Photography]]></category>
		<category><![CDATA[PhotoMocha Photos]]></category>
		<category><![CDATA[Santiago de Cuba]]></category>
		<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[Vinales]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1003</guid>
		<description><![CDATA[(Click on the Image to see the photos) We traveled through Cuba in 2008 and I thought it is time to release some of the Cuba photographs I did capture in 2008. Our trip did take us to: Havana Vinales Cienfuegos Trinidad Camagüey Gibara Santiago de Cuba Baracoa You can take a look at this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cuba Photos on PhotMocha.com (Click on Thorsten Meyer and then Cuba 2008)" href="http://www.photomocha.com/photographer-thorsten-meyer/" target="_blank"><img title="Cuba Photography" src="/images/PhotoMocha/Thorsten Meyer - Cuba 2008 on PhotoMocha.com.jpg" alt="Cuba Photographs from Thorsten Meyer" width="800" height="311" /></a></p>
<p>(Click on the Image to see the photos)</p>
<p>We traveled through Cuba in 2008 and I thought it is time to release some of the <a title="Cuba Photos on PhotMocha.com (Click on Thorsten Meyer and then Cuba 2008)" href="http://www.photomocha.com/photographer-thorsten-meyer/" target="_blank">Cuba photographs</a> I did capture in  2008.</p>
<p>Our trip did take us to:</p>
<ul>
<li><a title="Havana" href="http://en.wikipedia.org/wiki/Havana" target="_blank">Havana</a></li>
<li><a title="Vinales" href="http://en.wikipedia.org/wiki/Vinales" target="_blank">Vinales</a></li>
<li><a title="Cienfuegos" href="http://en.wikipedia.org/wiki/Cienfuegos" target="_blank">Cienfuegos</a></li>
<li><a title="Trinidad" href="http://en.wikipedia.org/wiki/Trinidad" target="_blank">Trinidad</a></li>
<li><a title="Camagüey" href="http://en.wikipedia.org/wiki/Camaguey">Camagüey</a></li>
<li><a title="Gibara" href="http://en.wikipedia.org/wiki/Gibara" target="_blank">Gibara</a></li>
<li><a title="Santiago de Cuba" href="http://en.wikipedia.org/wiki/Santiago_de_Cuba" target="_blank">Santiago de Cuba</a></li>
<li><a title="Baracoa" href="http://en.wikipedia.org/wiki/Baracoa" target="_blank">Baracoa</a></li>
</ul>
<p>You can take a look at this <a title="Cuba Photos on PhotMocha.com (Click on Thorsten Meyer and then Cuba 2008)" href="http://www.photomocha.com/photographer-thorsten-meyer/" target="_blank">fine Photographs</a> on our <a title="visit PhotoMocha" href="http://www.photomocha.com/" target="_blank">PhotoMocha</a> Photography web site by clicking on my name: <a title="Cuba Photos" href="http://www.photomocha.com/photographer-thorsten-meyer/" target="_blank"><strong style="font-size: 12px; font-style: normal; color: #cacccd;"><span style="text-decoration: underline;"><span style="color: #999999;">T</span></span></strong><strong style="font-size: 12px; font-style: normal; color: #cacccd;"><span style="text-decoration: underline;"><span style="color: #999999;">horsten Meyer</span></span></strong></a></p>
<p>(Next I plan to share the Photos I did take in China when we traveled through South-West China in May 09.)</p>
<p><strong style="font-size: 12px; font-style: normal; color: #cacccd;"><span style="text-decoration: underline;"><span style="color: #999999;"><br />
</span></span></strong></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2009/06/28/cuba-photographs-photographer-thorsten-meyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripod review: FEISOL Tournament Class four-section tripod CT-3442</title>
		<link>http://www.strongmocha.com/2009/06/03/tripod-review-feisol-tournament-class-four-section-tripod-ct-3442/</link>
		<comments>http://www.strongmocha.com/2009/06/03/tripod-review-feisol-tournament-class-four-section-tripod-ct-3442/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:27:16 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photographers Equipment]]></category>
		<category><![CDATA[Photographers Review]]></category>
		<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[aachen]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[battery pack]]></category>
		<category><![CDATA[canon 5D]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[carbon fiber material]]></category>
		<category><![CDATA[carbon tripod]]></category>
		<category><![CDATA[carbon tripods]]></category>
		<category><![CDATA[cb]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CT-3442]]></category>
		<category><![CDATA[dhl express]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[feisol]]></category>
		<category><![CDATA[Feisol Aachen]]></category>
		<category><![CDATA[FEISOL CB-50D Ball Head]]></category>
		<category><![CDATA[FEISOL CT-3442 tripod]]></category>
		<category><![CDATA[Feisol office]]></category>
		<category><![CDATA[Feisol office in Aachen]]></category>
		<category><![CDATA[fiber material]]></category>
		<category><![CDATA[HD movies]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdri]]></category>
		<category><![CDATA[lightweight design]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[next morning]]></category>
		<category><![CDATA[panoramic photos]]></category>
		<category><![CDATA[professional tripods]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[southwest china]]></category>
		<category><![CDATA[taking photos]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[unmatched strength]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=739</guid>
		<description><![CDATA[I traveled the in May for 3 weeks through southwest China and Shanghai taking Photos (and videos) in many places. Before I left Germany I was looking for a new tripod which is made of carbon fiber material to reduce the weight I have to carry around while photographing.  When I check the stores in [...]]]></description>
			<content:encoded><![CDATA[<p>I traveled the in May for 3 weeks through southwest China and Shanghai taking Photos (and videos) in many places. Before I left Germany I was looking for a new tripod which is made of carbon fiber material to reduce the weight I have to carry around while photographing.  When I check the stores in Munich and online stores several carbon tripods which I found have been very expensive (andcosts more then I really want to spend). By chance and reading about Feisol in some Photographer forums I did came across Feisol which makes reliable tripod that you can buy for a reasonable price.</p>
