<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>StrongMocha &#187; StrongMocha</title>
	<atom:link href="http://www.strongmocha.com/category/strongmocha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strongmocha.com</link>
	<description>DFX (Digital Effects) VFX (Visual Effects) Photo Food Travel</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GoPro® Strengthens Entire GoPro CineForm® Studio Product Line for 2D and 3D</title>
		<link>http://www.strongmocha.com/2012/01/24/gopro-strengthens-entire-gopro-cineform-studio-product-line-for-2d-and-3d/</link>
		<comments>http://www.strongmocha.com/2012/01/24/gopro-strengthens-entire-gopro-cineform-studio-product-line-for-2d-and-3d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:48:37 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[GoPro CineForm Studio]]></category>
		<category><![CDATA[GoPro CineForm Studio Premium]]></category>
		<category><![CDATA[GoPro CineForm Studio Professional]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1619</guid>
		<description><![CDATA[GoPro, the world’s leading activity image capture company, recently announced the release of a new version of its professional family of 2D and 3D production software - GoPro CineForm Studio Premium and GoPro CineForm Studio Professional.  The company recently released a new version of its free software, GoPro CineForm Studio, which adds powerful new features appealing to consumers and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="cineform" src="/images/cineform/cineform_logo.png" alt="cineform logo" width="250" height="40" /></p>
<p><a href="http://www.gopro.com/">GoPro</a>, the world’s leading activity image capture company, recently announced the release of a new version of its professional family of 2D and 3D production software - <a href="http://cineform.com/">GoPro CineForm Studio Premium</a> and <a href="http://cineform.com/">GoPro CineForm Studio Professional</a>.  The company recently released a new version of its free software, <a href="http://gopro.com/support/hd-hero2-firmware-update/">GoPro CineForm Studio</a>, which adds powerful new features appealing to consumers and professionals alike.</p>
<p><strong><em>What’s New in the GoPro CineForm Studio Product Line</em></strong></p>
<p><strong>GoPro CineForm Studio</strong></p>
<p>Available for both Mac and Windows platforms, GoPro CineForm Studio enables users of every skill level to adjust aspect ratios and instantly correct distortions or ‘image stretching’ that typically occurs when resizing images. And for high impact, dramatic time lapse sequences, GoPro CineForm Studio now enables users to add keyframes anywhere in the video, and add effects such as pan and zoom to introduce movement and drama to time lapse sequences.</p>
<p>Other new features include:</p>
<ul>
<li>Automatic recognition for 3D videos for YouTube uploads</li>
<li>Auto-update of HD HERO2® camera firmware</li>
<li>Support for popular .mov and .mp4 video formats to bring in content from other camera systems</li>
</ul>
<p><strong> </strong></p>
<p><strong>GoPro CineForm Premium and GoPro CineForm Professional</strong></p>
<p>For professional cinematographers, filmmakers and videographers, GoPro has also strengthened its family of professional applications; GoPro CineForm Premium and GoPro CineForm Professional. GoPro CineForm Studio Premium captures the most popular features of both CineForm’s Neo HD and Neo 3D into a singular, new solution ideal for 2D and 3D broadcast and feature film production. GoPro CineForm Studio Professional extends even more powerful stereo 3D post-production capabilities to 3D broadcasters and 3D feature filmmakers, and is optimized for multi-camera stereo rigs, such as SI, PHANTOM, RED, and ARRI ALEXA. Additional features at-a-glance include:</p>
<p>GoPro CineForm Studio Premium:</p>
<ul>
<li>New and improved user interface</li>
<li>Non-destructive Color correction</li>
<li>Non-destructive Reframing/Image manipulation</li>
<li>Non-destructive 3D correction</li>
<li>Support for a wide range of consumer and professional 2D and 3D (single body)</li>
</ul>
<p>video cameras</p>
<ul>
<li>Support for HD and beyond</li>
</ul>
<p>GoPro CineForm Studio Professional:</p>
<ul>
<li>New and improved user interface</li>
<li>Non-destructive Color correction</li>
<li>Non-destructive Reframing/Image manipulation</li>
<li>Advanced Non-destructive 3D correction</li>
<li>Support for a wide range of consumer and professional 2D and 3D (all types)</li>
</ul>
<p>video cameras</p>
<ul>
<li>Support for HD and beyond</li>
<li>Independent eye control for professional 3D camera rigs</li>
</ul>
<p>&nbsp;</p>
<p><strong><em>Pricing and Availability</em></strong></p>
<p>GoPro CineForm Studio is available immediately as a free download <a href="http://gopro.com/support/hd-hero2-firmware-update/">here</a>.</p>
<p>GoPro CineForm Studio Premium is priced at $299, and GoPro CineForm Studio Professional is priced at $999 and are available for download here: <a href="http://www.cineform.com/">http://www.cineform.com</a>.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/24/gopro-strengthens-entire-gopro-cineform-studio-product-line-for-2d-and-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D motion tracks and matchmoves affordable on Jan, 24th 2012</title>
		<link>http://www.strongmocha.com/2012/01/21/3d-motion-tracks-and-matchmoves-affordable-on-jan-24th-2012/</link>
		<comments>http://www.strongmocha.com/2012/01/21/3d-motion-tracks-and-matchmoves-affordable-on-jan-24th-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:44:50 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[MatchMover]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[3D Motion Tracker]]></category>
		<category><![CDATA[After Effects CS4]]></category>
		<category><![CDATA[After Effects CS5]]></category>
		<category><![CDATA[After Effects CS5.5]]></category>
		<category><![CDATA[CAMERATRACKER]]></category>
		<category><![CDATA[insertion of graphics]]></category>
		<category><![CDATA[Matchmoving]]></category>
		<category><![CDATA[The Foundry]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1613</guid>
		<description><![CDATA[Did you look into buying a 3D Motion Tracker and Matchmoving software? On Jan, 24th 2012 you can buy CAMERATRACKER for one day for just $159 (that is more then 40% off). CAMERATRACKER allows the insertion of elements ( or graphics) into footage, at the correct potion. The inserted element (or graphic) would be remain on [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Cameratracker test from StrongMocha" src="/images/CameraTracker/Cameratracker_StrongMocha.JPG" alt="Cameratracker test from StrongMocha" width="700" height="483" /></p>
<p>Did you look into buying a 3D Motion Tracker and Matchmoving software? On Jan, 24th 2012 you can <a title="CameraTracker for After Effects sal" href="http://www.toolfarm.com/buy/cameratracker_for_after_effects">buy CAMERATRACKER</a> for one day for just $159 (that is more then 40% off). CAMERATRACKER allows the insertion of elements ( or graphics) into footage, at the correct potion. The inserted element (or graphic) would be remain on the correct position, orientation and scale. If you want to use the software before you buy you can download <a title="cameratracker demo download" href="http://www.thefoundry.co.uk/products/cameratracker/try/">a demo</a> from <a title="The Foundry" href="http://www.thefoundry.co.uk/about/">The Foundry</a> web site.</p>
<p>With CAMERATRACKER you can match camera moves within Adobe® After Effects®. You can learn more about CAMERATRACKER  by following the different tutorials that are available also <a title="The Foundry" href="http://www.thefoundry.co.uk/about/">The Foundry</a> <a title="Training Resources" href="http://www.thefoundry.co.uk/products/cameratracker/training/">training resource</a></p>
<p>We recommend to start with those <a title="Training Resources" href="http://www.thefoundry.co.uk/products/cameratracker/training/">tuturials </a> or <a title="thepixellab.net" href="http://thepixellab.net">The Pixel Lab</a> tutorials:<br />
<iframe src="http://player.vimeo.com/video/35134513?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe><br />
(AE + C4D + Foundry 3D Camera Tracker Tut! Part 1)<br />
<iframe src="http://player.vimeo.com/video/35249197?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe><br />
(AE + C4D + Foundry 3D Camera Tracker Tut! Part 2)</p>
<p>Another great tutorial comes from Andrew Kramer from videocopilot.net:</p>
<p><iframe src="http://player.vimeo.com/video/25857597?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="394"></iframe><br />
(Video courtesy of videocopliot.)</p>
<p>There are more  3D Motion Tracker and Matchmoving applications available, however the price of CAMERATRACKER during this special sale is hard to beat.</p>
<p>&nbsp;</p>
<p>Accoding to  <a title="The Foundry" href="http://www.thefoundry.co.uk/about/">The Foundry</a> the requirements for  <a title="CameraTracker for After Effects sal" href="http://www.toolfarm.com/buy/cameratracker_for_after_effects">CAMERATRACKER</a> are either:</p>
<ul>
<li>After Effects CS5 or CS5.5 on Mac OS X 10.5.8 (or later) 64-bit, or</li>
<li>After Effects CS5 or CS5.5 on Windows 7 64-bit, or</li>
<li>After Effects CS4 on Mac OS X 10.5.8 (or later) 32-bit, or</li>
<li>After Effects CS4 on Windows XP 32-bit.</li>
</ul>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/21/3d-motion-tracks-and-matchmoves-affordable-on-jan-24th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B(D)ark Side</title>
		<link>http://www.strongmocha.com/2012/01/20/the-bdark-side/</link>
		<comments>http://www.strongmocha.com/2012/01/20/the-bdark-side/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:02:06 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1606</guid>
		<description><![CDATA[No Tags]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6ntDYjS0Y3w?rel=0" frameborder="0" width="640" height="360"></iframe></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/20/the-bdark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGIC BULLET SUITE 11.2 UPDATE</title>
		<link>http://www.strongmocha.com/2012/01/13/magic-bullet-suite-11-2-update/</link>
		<comments>http://www.strongmocha.com/2012/01/13/magic-bullet-suite-11-2-update/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:15:27 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[Avid Media Composer]]></category>
		<category><![CDATA[Magic Bullet Colorista II]]></category>
		<category><![CDATA[Magic Bullet Cosmo]]></category>
		<category><![CDATA[Magic Bullet Frames]]></category>
		<category><![CDATA[Magic Bullet Grinder]]></category>
		<category><![CDATA[Magic Bullet Instant HD]]></category>
		<category><![CDATA[Magic Bullet Looks]]></category>
		<category><![CDATA[Magic Bullet Mojo]]></category>
		<category><![CDATA[Magic Bullet PhotoLooks]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1602</guid>
		<description><![CDATA[I use Magic Bullet Suite or Looks in all my Movies projects and Photos. Hardly no Photo or movie leave the workstation without being touched by Looks or any of the other great applications like: Magic Bullet Colorista II Magic Bullet Cosmo Magic Bullet Frames Magic Bullet Grinder Magic Bullet Instant HD Magic Bullet Looks Magic [...]]]></description>
			<content:encoded><![CDATA[<p><a title="See More Photos on PhotoMocha.com" href="http://www.photomocha.com/photographer-thorsten-meyer/"><img title="PhotoMocha.com Photography" src="/images/redgiantsoftware/LooksExample.JPG" alt="PhotoMocha" width="628" height="232" /></a></p>
<p>I use Magic Bullet Suite or Looks in all my Movies projects and Photos. Hardly no Photo or movie leave the workstation without being touched by Looks or any of the other great applications like:</p>
<ul>
<li>Magic Bullet Colorista II</li>
<li>Magic Bullet Cosmo</li>
<li>Magic Bullet Frames</li>
<li>Magic Bullet Grinder</li>
<li>Magic Bullet Instant HD</li>
<li>Magic Bullet Looks</li>
<li>Magic Bullet Mojo</li>
<li>Magic Bullet PhotoLooks</li>
</ul>
<p>Magic Bullet Suite  has been updated and imporved and updated Look2. The applications have been used for big-budget feature films like <em>Angels &amp; Demons</em> and <em>The Social Network</em>, alongside independent films like <em>Plot Device</em> and puppetry by Tiny Inventions.</p>
<p>Looks 2 is an industry-loved color treatment tool, and its new 2.0.5 update supports Avid Media Composer 5.5/6.0. Looks gives you a huge library of film looks that have been used for big-budget feature films like <em>Angels &amp; Demons</em> and <em>The Social Network</em>, alongside indie films like <em>Plot Device</em> and puppetry by Tiny Inventions. Now you can match Avid’s high performance NLE with our professional color correction tool, which includes color grading features from Colorista II and skin smoothing from Cosmo.</p>
<p>What&#8217;s New in latest updated of  Magic Bullet Suite 11:</p>
<ul>
<li>All Magic Bullet products are now fully compatible with OS X Lion.</li>
<li id="qdyq">New 2011 releases include Cosmo cosmetic tool, full-featured Looks 2 upgrade, and Grinder 1.5 upgrade.</li>
<li id="bzzy">Free MBS 11.1 update includes helpful fixes for Looks 2 and Colorista II, along with Looks 2 compatibility for Sony Vegas Pro. <a href="http://www.redgiantsoftware.com/downloads/updates/">Download update</a></li>
<li id="r93o">Already own MBS 10? Get a discounted upgrade to MBS 11, which is packed with more tools &amp; greater savings. <a href="http://www.redgiantsoftware.com/products/all/magic-bullet-suite/buy/upgrade/">Upgrade details</a></li>
<li id="cl8i">Easy installation! Save time and effort with a Single Suite installer that uses one serial number for all products.</li>
<li id="gggb">Looks 2 now features Red Giant Link, our new updater that notifies you of free updates and upgrade availability.</li>
</ul>
<p><strong>Looks 2 owners get a free upgrade</strong>. If you already own MBS 11, MBS 11.1 or Looks 2, you get a free update to Looks 2.0.5. To get the free updates, go to Red Giant <a href="http://www.redgiantsoftware.com/product-downloads/">Product Downloads</a> page and download your Magic Bullet products. When you run each installer, use your original product serial number to unlock each product.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/13/magic-bullet-suite-11-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyder4 &#8211; Full Spectrum Color Calibration for Creative Professionals</title>
		<link>http://www.strongmocha.com/2012/01/13/spyder4-full-spectrum-color-calibration-for-creative-professionals/</link>
		<comments>http://www.strongmocha.com/2012/01/13/spyder4-full-spectrum-color-calibration-for-creative-professionals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:32:29 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Cineon]]></category>
		<category><![CDATA[Datacolor]]></category>
		<category><![CDATA[ensure consistent]]></category>
		<category><![CDATA[even calibrated monitors]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone calibration]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[Spyder4 Elite]]></category>
		<category><![CDATA[Spyder4 Express]]></category>
		<category><![CDATA[Spyder4 Pro]]></category>
		<category><![CDATA[SpyderGallery]]></category>
		<category><![CDATA[true color representation]]></category>
		<category><![CDATA[TVs]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1599</guid>
		<description><![CDATA[Datacolor launched Spyder4 (Spyder4 Express, Spyder4 Pro and Spyder4 Elite) a line of highly advanced colorimeters able to calibrate monitors, laptops, projectors, TVs, iPads and even iPhones. Designed to provide photographers and creative professionals with accurate and consistent results, Spyder4 makes quick work of the color correction process. iPad and iPhone calibration is also available with Datacolor’s free SpyderGallery app. According [...]]]></description>
			<content:encoded><![CDATA[<p><a title="www.datacolor.com/" href="http://www.datacolor.com/">Datacolor</a> launched Spyder4 (Spyder4 Express, Spyder4 Pro and Spyder4 Elite) a line of highly advanced colorimeters able to calibrate monitors, laptops, projectors, TVs, iPads and even iPhones. Designed to provide photographers and creative professionals with accurate and consistent results, Spyder4 makes quick work of the color correction process. iPad and iPhone calibration is also available with Datacolor’s free SpyderGallery app.</p>
<p>According to Datacolor Spyder4 delivers an average of 26% more accuracy and improved low luminance performance over previous Spyder3 technology.</p>
<p><img style="float: left;" title="Spyder4 Elite" src="/images/datacolor/Spyder4%20Elite%20ProductFront_00006.jpg" alt="Spyder4 Elite" width="400" height="533" />Spyder4 is designed for the way photographers work, combining an easy-to-use interface with advanced levels of brightness and color control. The full-spectrum color capture technology uses a seven-channel sensor, which registers color in the same way as the human eye, ensuring the colors on the screen are true-to-life.</p>
<p>Since no two devices display the exact same color, precise calibration is imperative in order to ensure consistent, true color representation. In addition, even calibrated monitors, TVs and tablets will gradually decrease in accuracy, requiring color calibration every one to two months in order to display sharp, accurate colors, shadows and highlights.</p>
<p>“<em>Spyder 4 provides an easy-to-use calibration solution for all display devices, which greatly improves workflow efficiency for busy professionals and photo enthusiasts</em>,” said Dave Faulkner, Product Manager, Imaging Color Solutions at Datacolor.“Our team is dedicated to developing color management tools that are extremely intuitive while still delivering the highest levels of accuracy that professional photographers demand. The industry is competitive, and anything that gives photographers an advantage, especially with the technical details of color management, is a huge asset. Photographers need to be able quickly edit and process shots to deliver to clients on deadline, and the Spyder4 will calibrate all their monitors in just minutes.”</p>
<p><strong>Spyder4 Express</strong> is a cost-effective colorimeter that quickly calibrates a single display computer or laptop right out of the box. iPad and iPhone calibration is also available with Datacolor’s free SpyderGallery app.</p>
<p><strong>Spyder4 Pro</strong> is ideal for those that want more control over light and color management, offering ambient light measurement and the ability to calibrate multiple displays, as well as iOS devices.<br />
<strong><img class="alignleft" title="Spyder4 Elite" src="/images/datacolor/Spyder4%20Elite%20EMA%20Front.jpg" alt="Spyder4 Elite" width="300" height="400" />Spyder4 Elite</strong> offers the highest level of customization. In addition to the previously noted displays, it can also be used to calibrate projectors. Developed for professional photographers, videographers and others who must match colors precisely, the Spyder4 Elite provides the tools to manage multiple displays and calibrate them using a full set of gamma and non-gamma tone response curves to create custom workflow settings. The user can even define a custom calibration. The Spyder4 Elite includes the L-Star workflow and supports the video standards Cineon, NTSC, PAL and HDTV.</p>
<p>&nbsp;</p>
<p>At StrongMocha we do use the Spyder3 Elite solution.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/13/spyder4-full-spectrum-color-calibration-for-creative-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurbulenceFD now with GPU support</title>
		<link>http://www.strongmocha.com/2012/01/03/turbulencefd-now-with-gpu-support/</link>
		<comments>http://www.strongmocha.com/2012/01/03/turbulencefd-now-with-gpu-support/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:42:37 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[CINEMA 4D Release 13]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[StrongMocha]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[gaseous]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[GPU calulation]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[TurbulenceFD]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1580</guid>
		<description><![CDATA[TurbulenceFD (FD = Fluid Dynamics) (TFD) allows you to simulate physical simulations of fire, smoke, dust and other gaseous in CINEMA 4D. In it&#8217;s latest release the Cinema 4D plugin TurbulenceFD is using the GPU to calculate simulation. You can select in the simulation menu the GPU instead of the CPU to render the simulation. [...]]]></description>
			<content:encoded><![CDATA[<p>TurbulenceFD (FD = Fluid Dynamics) (TFD) allows you to simulate physical simulations of fire, smoke, dust and other gaseous in CINEMA 4D.</p>
<p>In it&#8217;s latest release the Cinema 4D plugin <a href="http://www.jawset.com/gallery_tfd.php" target="_blank">TurbulenceFD</a> is using the GPU to calculate simulation. You can select in the simulation menu the GPU instead of the CPU to render the simulation.</p>
<p><img title="TurbulenceFD" src="/images/TurbulenceFD/TurbulenceFD_overview.JPG" alt="TurbulenceFD" width="432" height="308" /></p>
<p>&nbsp;</p>
<p>With this latest update you get results up to 10 times faster.</p>
<p><img title="TurbulenceFD" src="/images/TurbulenceFD/TurbulenceFD_3Flames.JPG" alt="TurbulenceFD" width="665" height="450" /></p>
<p>You can try the <a href="http://www.jawset.com/downloads.php" target="_blank">free, unlimited Learning Edition</a> from <a href="http://www.jawset.com">jawset</a>. The updated plugin is available since a early 2012 and is free for current users of <a href="http://www.jawset.com/gallery_tfd.php" target="_blank">TurbulenceFD</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2012/01/03/turbulencefd-now-with-gpu-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>See you in 2012!</title>
		<link>http://www.strongmocha.com/2011/12/21/see-you-in-2012/</link>
		<comments>http://www.strongmocha.com/2011/12/21/see-you-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:15:08 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1578</guid>
		<description><![CDATA[No Tags]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34012878?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/12/21/see-you-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs &#8211; An Ultimate Visionary</title>
		<link>http://www.strongmocha.com/2011/10/06/rip-steve-jobs-an-ultimate-visionary/</link>
		<comments>http://www.strongmocha.com/2011/10/06/rip-steve-jobs-an-ultimate-visionary/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:31:37 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1576</guid>
		<description><![CDATA[No Tags]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://strongmocha.com/images/apple/StveJobes_RIP_t_hero.png" title="Steve Jobs 1955-2011" class="alignnone" width="706" height="644" /></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/10/06/rip-steve-jobs-an-ultimate-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Years in 3 Minutes: PhotoMocha.com &#8211; Sense of Delight</title>
		<link>http://www.strongmocha.com/2011/05/28/3-years-in-3-minutes-photomocha-com-sense-of-delight/</link>
		<comments>http://www.strongmocha.com/2011/05/28/3-years-in-3-minutes-photomocha-com-sense-of-delight/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:25:42 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1568</guid>
		<description><![CDATA[&#160; 3 Years in 3 Minutes Impressions: 2009 and 2011. Video by Thorsten Meyer PhotoMocha.com Sense of Delight No Tags]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24357700?byline=0&amp;portrait=0" width="533" height="800" frameborder="0"></iframe><br />
&nbsp;</p>
<p>3 Years in 3 Minutes</p>
<p>Impressions: 2009 and 2011.</p>
<p>Video by Thorsten Meyer<br />
<a rel="nofollow" href="http://www.photomocha.com/" target="_blank">PhotoMocha.com</a><br />
Sense of Delight</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/05/28/3-years-in-3-minutes-photomocha-com-sense-of-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaser 1  &#8211; People</title>
		<link>http://www.strongmocha.com/2011/05/25/teaser-1-people/</link>
		<comments>http://www.strongmocha.com/2011/05/25/teaser-1-people/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:12:20 +0000</pubDate>
		<dc:creator>Thorsten Meyer</dc:creator>
				<category><![CDATA[StrongMocha]]></category>

		<guid isPermaLink="false">http://www.strongmocha.com/?p=1564</guid>
		<description><![CDATA[No Tags]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24156632?portrait=0" width="536" height="800" frameborder="0"></iframe></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.strongmocha.com/2011/05/25/teaser-1-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

